Cavs pick up Scott's option

Posted by Unknown on Wednesday, October 24, 2012 with No comments
Despite having a record of 40-108 in his two seasons as the Cleveland Cavaliers head coach, the Cavaliers have decided to pick up the option of Byron Scott for the 2013/14 NBA season.  


2000-01 New Jersey 26-56 .317
2001-02 New Jersey 52-30 .634
2002-03 New Jersey 49-33 .598
2003-04 New Jersey 22-20 .524
2004-05 New Orleans 18-64 .220
2005-06 New Orleans 38-44 .463
2006-07 N.O./Oklahoma City 39-43 .476
2007-08 New Orleans 56-26 .683
2008-09 New Orleans 49-33 .598
2009-10 New Orleans 3-6 .333
2010-11 Cavaliers 19-63 .232
2011-12 Cavaliers 21-45 .318
Totals: 392-463 .458